Media

Week 25 results | 12w-11l-2p | +0.878 units profit

This is a weekly overview of my personal sports trading results on teams from the Belgian Jupiler League documenting my journey toward long-term profit with some insights on my overall approach.

 

This was the 2nd winning week in a row even though I haven't exactly got the sense I'm fully on top of things just crushing the market with ease. It still remains hard to find actual value and the overall conditions these matches are played in are very unique. In a way, it could be an opportunity but I rather not change too much assuming things will go back to normal by later this year.

3 pre-game bets this week were highlighted in the previews I made which all ended up as winners including one at 2.60 odds and at the moment the correction seems to have been just a small bump on the road. I will continue to be cautious going forward though.

 

I still continue taking a low profile when it comes down to taking bigger bets also taking them on Copytip while sharing on the SBC Discord Channel and on my Twitter (@costanzabets) as official bets.

Copytip /Discord Bets Season 2020-2021

11/12/2020 Racing Genk +0 @ 1.945 FT 1-0 LOST

01/11/2020 Antwerp +0 @ 2.500 FT 1-0 LOST

03/10/2020 OHL vs Zulte 1H U 1.25 @ 1.989 HT 1-0 HALF WON

30/08/2020 Club Brugge -0.25 @ 1.846 (20' 0-0) FT 2-1 WON

22/08/2020 Zulte Team Total over 2 @ 1.924 (37' 1-0) FT 4-1 WON

SMPxyz.jpg

I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provide the best offers on the market with a 1 click solution and don't limit winning players offering high limits. For more info check my Sportmarket Pro Review

25.jpg

I managed to hold above the pink expected line and hope to stairstep my way higher. My overall volume has gone down a lot mostly because I guess I'm less willing to take risk of having a big drop in my overall results and yield. I tend to keep at 0.4 unit small flat bet sizes on rare occasions betting 0.6 or 0.8 units but never really going higher at the moment unless I really have good reasons to believe odds are off. I also reached a sample of 1000+ bets on the season and overall ROI is around +3.42%

 

Previous Personal Results 2020-2021

Week 25 Results 25 Bets | 12W-11L-02P | Staked 05.706u | +0.878u Profit

Week 24 Results 22 Bets | 08W-12L-01P | Staked 06.194u | +1.250u Profit

Week 23 Results 21 Bets | 08W-12L-01P | Staked 05.728u | -0.806u Loss..

Week 22 Results 32 Bets | 15W-14L-03P | Staked 08.086u | -0.494u Loss..

Week 21 Results 40 Bets | 18W-20L-02P | Staked 10.204u | -2.314u Loss..

Week 20 Results 54 Bets | 24W-25L-05P | Staked 12.806u | -0.376u Loss..

Week 19 Results 36 Bets | 16W-17L-03P | Staked 08.248u | -0.388u Loss..

Week 18 Results 34 Bets | 06W-07L-03P | Staked 09.184u | +2.006u Profit

Week 17 Results 16 Bets | 06W-07L-03P | Staked 04.340u | -0.364u Loss..

Week 16 Results 34 Bets | 10W-22L-02P | Staked 08.852u | -2.430u Loss..

Week 15 Results 50 Bets | 37W-33L-14P | Staked 20.970u | +2.644u Profit

Week 14 Results 50 Bets | 25W-18L-07P | Staked 13.498u | +3.146u Profit

Week 13 Results 47 Bets | 20W-20L-07P | Staked 10.676u | +0.660u Profit

Week 12 Results 61 Bets | 23W-31L-06P | Staked 14.378u | -1.700u Loss..

Week 11 Results 45 Bets | 22W-20L-03P | Staked 12.672u | +0.804u Profit

Week 10 Results 44 Bets | 17W-20L-07P | Staked 11.058u | -1.140u Loss..

Week 09 Results 35 Bets | 17W-12L-06P | Staked 09.292u | +1.654u Profit

Week 08 Results 58 Bets | 29W-24L-05P | Staked 15.844u | +5.014u Profit

Week 07 Results 62 Bets | 36W-21L-05P | Staked 15.666u | +3.696u Profit

Week 06 Results 43 Bets | 11W-28L-05P | Staked 12.086u | -3.610u Loss..

Week 05 Results 41 Bets | 23W-14L-04P | Staked 09.880u | +2.590u Profit

Week 04 Results 39 Bets | 16W-18L-05P | Staked 12.258u | -0.604u Loss..

Week 03 Results 44 Bets | 19W-17L-08P | Staked 11.580u | +2.748u Profit

Week 02 Results 21 Bets | 08W-12L-01P | Staked 05.972u | -1.096u Loss..

Week 01 Results 15 Bets | 04W-10L-01P | Staked 05.618u | -2.724u Loss..

 Regular Season 2020-2021 Results1002 Bets | 446W-447L-106P | 260.795 Staked | +8.928u Profit | +3.42% ROI

Season 2019-2020 | 1406 Bets +2.48% ROI

Season 2018-2019 | 1090 Bets +2.47% ROI

Season 2017-2018 | 821 Bets +7.22% ROI

Plenty of action again during the midweek with some cup matches and Week 26 will be played over the weekend. I'm not sure if I will make preview posts on the cup matches but will cover them for sure on the SBC Discord and I'll be back next Tuesday with the next results roundup.

Hive: https://hive.blog/@costanza

Publish0x: https://publish0x.com/costanza

Twitter: https://twitter.com/costanzabets

The text on this page is based on the original post and does not claim the copyright of the owner in any way. Everything written here is a free interpretation of the original post.
Votes: 
Share Content: 
 
X