$ Price, 24H | $ Volume, 24H | $ MarketCap | $ Locked | Curculation, (% Supply) |
---|---|---|---|---|
$27.88K $-301.67 | $0.12B | 4.18B | $4.17B | 0.15M( 1.00%) |
% Change 24H | % Change 7D | % Change 1M | % Change 1Y | $ATH, %, (Date) | $ATL, %, (Date) |
---|---|---|---|---|---|
-1.07% | 1.68% | 15.49% | -36.54% | $70.64K -60.55% (11/10/2021) | $3.14K 787.76% (4/2/2019) |
Exchange | $Volume, 24H | Pairs |
---|---|---|
$60.92M | 0X226/0XC02... 0X226/0XC02... 0X226/0XA0B... 0X226/0XDAC... 0X226/0XA0B... 0XEBF/0X226... 0X226/0X6B1... | |
$7.97M | ||
$6.19M | ||
$5.45M | 0X1BF/0X7CE... 0X1BF/0X279... 0X1BF/0X7CE... 0XDC3/0X1BF... 0X0D5/0X1BF... 0X1BF/0X279... | |
$4.91M | ||
$4.3M | ||
$3.71M | ||
$1.82M | ||
$1.16M | ||
$1.15M | ||
$1.09M | ||
$0.92M | ||
$0.72M | ||
$0.72M | ||
$0.56M | ||
$0.48M | ||
$0.43M | ||
Tidex | $0.35M | |
$0.31M | ||
$0.3M | ||
$0.26M | ||
$0.25M | ||
$0.19M | ||
$0.17M | ||
$0.17M | 0X321/FTM 0X321/0X21B... 0X321/USDC 0X040/0X321... 0X321/USDT | |
$0.12M | ||
$89.63K | ||
$82.62K | ||
$78.13K | ||
$76.78K | ||
$66.55K | ||
$56.04K | ||
$54.76K | ||
$49.3K | ||
$40.36K | ||
$38.92K | ||
$35.89K | ||
$33.47K | ||
$32.89K | ||
$25.34K | ||
$23.7K | ||
$22.34K | ||
$20.91K | ||
$16.52K | ||
$15.15K | ||
$13.63K | ||
$9.42K | ||
$9.32K | ||
$9.17K | ||
$7.65K | ||
$6.72K | ||
$5.18K | ||
$4.27K | ||
$3.39K | ||
$3.29K | ||
$2.11K | ||
$1.75K | ||
$1.68K | ||
$1.59K | ||
$1.4K | ||
$570.67 |
Platform | Contract |
---|---|
![]() | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 |
![]() | 0x1bfd67037b42cf73acf2047067bd4f2c47d9bfd6 |
![]() | 0x503b2ddc059b81788fd1239561596614b27faade |
![]() | 0x321162cd933e2be498cd2267a90534a804051b11 |
![]() | 0x50b7545627a5162f82a992c33b87adc75187b218 |
![]() | 0x3095c7557bcb296ccc6e363de01b760ba031f2d9 |
![]() | 0x6ab6d61428fde76768d7b45d8bfeec19c6ef91a8 |
![]() | 0x002c48630dcb8c75cc36162cbdbc8ff27b843973b951ba9b6e260f869d45bcdc |
![]() | 0xd629eb00deced2a080b7ec630ef6ac117e614f1b |
![]() | 0xdc0486f8bf31df57a952bcd3c1d3e166e3d9ec8b |
![]() | 0x062e66477faf219f25d27dced647bf57c3107d52 |
![]() | 0xa5b55ab1daf0f8e1efc0eb1931a957fd89b918f4 |
![]() | 0xf4eb217ba2454613b15dbdea6e5f22276410e89e |
![]() | 0x68f180fcce6836688e9084f035309e29bf0a2095 |
![]() | 0x8e5bbbb09ed1ebde8674cda39a0c169401db4252 |
![]() | 0x33284f95ccb7b948d9d352e1439561cf83d8d00d |
![]() | 0xc1f6c86abee8e2e0b6fd5bd80f0b51fef783635c |
![]() | 0x922d641a426dcffaef11680e5358f34d97d112e1 |
![]() | 0xf390830df829cf22c53c8840554b98eafc5dcbc2 |
![]() | 0xc9baa8cfdde8e328787e29b4b078abf2dadc2055 |
![]() | 0x6ab6d61428fde76768d7b45d8bfeec19c6ef91a8 |
![]() | 0x29a791703e5a5a8d1578f8611b4d3691377cebc0 |
![]() | 0x1f545487c62e5acfea45dcadd9c627361d1616d8 |
![]() | 0xad543f18cff85c77e140e3e5e3c3392f6ba9d5ca |
![]() | 0x818ec0a7fe18ff94269904fced6ae3dae6d6dc0b |
![]() | 0x040ea5c10e6ba4badb6c433a365ccc4968697230 |
![]() | 0x639a647fbe20b6c8ac19e48e2de44ea792c62c5c |
![]() | 0xdcbacf3f7a069922e677912998c8d57423c37dfa |
![]() | 0xb44a9b6905af7c801311e8f4e76932ee959c663c |
![]() | 27a459ac47204f1e7fc5c48ffeafa990af244e13 |
![]() | 2260fac5e5542a773aa44fbcfedf7c193bc2c599.factory.bridge.near |
![]() | 0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f |
Contract | Liquidity | Volume |
---|---|---|
![]() |
$0.54B -0.01% |
$35.49K -0.39% |
![]() |
$15.73M -0.01% |
$5.34M -0.60% |
![]() |
$13.27M -0.01% |
$1.51M -0.45% |
![]() |
$4.65M 0.04% |
$31.2K 0.27% |
![]() |
$20.93K -0.01% |
$246.40 -0.45% |
![]() |
$4.08M -0.02% |
$312.48 -0.42% |
![]() |
$1.49M -0.01% |
$14.6K -0.27% |
![]() |
$36.9M 0.01% |
$5.55K -0.45% |