Media

DeFi Ranking

  ethereum
  bsc
  polygon
  avalanche
  fantom
  optimism
View All Chains
  ethereum
  bsc
  polygon
  avalanche
  fantom
  optimism
  moonriver
  moonbeam
  solana
  aurora
  tezos
  celo
  harmony
  cronos
  arbitrum
  near
  stacks
  oec
  heco
  other
  astar
  fuse
  klaytn
  oasis
  telosevm
  ontology
  iost
  ronin
  everscale
  shiden
matic
Show Top Only
games
gambling
exchanges
defi
high-risk
marketplaces
other
collectibles
social
Name Price / MarketCap, $USD TVL, $USD Users,24H Txs,24H Volume,24H Balance,24H Protocols
1 WBTC 36.13K / 10.23B -2,29% 10.22B 0,83 % 0.000% 0.00 0% 0.00 0% 0.38M 0,7%  
2 LIDO 1.97 / 1.97B 3,14% 7.63B 1,22 % 328.004,65% 395.00 0,25% 1.87M 42,63% 0.31B 6,32%      
3 Oasis.app 664.92 / 0.65B 1,43% 6.75B 0,35 % 18.0080% 11.00 83,33% 1.24M 1181,23% 0.94B 3,18%                      
4 Aave 63.29 / 3.32M -1,71% 3.93B 1,99 % 2.000% 3.00 0% 0.00 0% 27.5M 1,34%        
5 Curve 1.01 / 2.37M 10,27% 3.46B 0,05 % 201.001,95% 180.00 5,76% 0.36B 47,15% 2.07B 1,93%            
6 Uniswap V3 6.12 / 2.11M 0,99% 3.06B 1,1 % 9.32K6,04% 3.12K 61,34% 6.29B 33,34% 2.11B 2,3%          
7 PancakeSwap 7.88 / 5.76B 1,29% 3.04B 0,06 % 0.12M0,76% 0.32M 0,92% 0.15B 47,76% 51.65M 3,5%    
8 Convex Finance 4.88 / 0.47B 1,46% 2.25B 0,82 % 212.009,01% 172.00 12,24% 10.58M 155,95% 0.55B 4,83%  
9 Frax Finance 1.00 / 5.99M 0,07% 2.23B 0,3 % 1.000% 3.00 0% 0.00 0% 0.15M 0,32%                  
10 Instadapp 0.88 / 88.32M 9,22% 1.96B 20,01 % 7.0040% 7.00 40% 0.00 0% 581.34 0,98%      
11 Compound 47.31 / 0.47B 0,87% 1.52B 0,13 % 71.000% 100.00 38,89% 13.78M 60,51% 0.78B 1,44%  
12 Venus Protocol 9.21 / 0.28B -3,05% 1.47B 0,04 % 489.009,78% 1.22K 8,04% 42.83M 92,71% 0.87B 1,81%  
13 H-Tokens 9.06 / 4.57B -1,84% 1.44B 0,9 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
14 Uniswap V2 6.10 / 6.1B -0,97% 1.11B 5,5 % 10.35K5,66% 16.98K 15,88% 77.39M 16,39% 0.81B 3,05%  
15 TrueFi 0.16 / 0.23B -12,34% 1B 2,54 % 0.000% 0.00 0% 0.00 0% 47.79K 2,05%  
16 Balancer 6.59 / 0.36B 2,97% 0.9B 2,03 % 36.005,88% 0.00 100% 15.42M 25,72% 0.13B 2,95%    
17 Rocket Pool 35.89 / 0.69B 12,51% 0.86B 5,21 % 4.00300% 0.00 0% 4.67M 3108,63% 0.27B 17,48%  
18 Biswap 1.12 / 0.35B -5,88% 0.82B 0,4 % 2.62K2,07% 5K 0,08% 4.02M 567,24% 49.45M 5,31%  
19 DefiSaver 0.00 /0.00 0% 0.6B 0,16 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
20 Set Protocol 0.00 /0.00 0% 0.59B 26,51 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
21 Liquity 0.58 / 58.32M -4,92% 0.49B 1,35 % 36.0016,13% 52.00 8,33% 0.13M 92,27% 0.66B 3,52%  
22 Sushi 1.33 / 21.28K 12,71% 0.48B 3,51 % 1.91K5,77% 1.57K 9,26% 28.27M 43,68% 0.28B 5,23%                       matic
23 Ellipsis Finance 0.17 / 0.13B -5,00% 0.47B 0,2 % 3.000% 3.00 0% 0.00 0% 88.41K 0,12%  
24 yearn.finance (YFI) 6.71K / 0.25B 1,60% 0.44B 1,13 % 4.000% 3.00 200% 51K 108,07% 10.53M 0,44%    
25 dYdX 1.33 / 1.33B 1,53% 0.39B 1,34 % 34.002,86% 91.00 31,88% 15.03M 7,4% 0.39B 1,29%  
26 Tranchess Protocol 0.64 / 0.19B -3,56% 0.36B 0,17 % 4.0042,86% 5.00 50% 180.95 90,79% 19.16M 7,11%  
27 Alpaca Finance 0.49 / 84.66M 1,53% 0.36B 2,54 % 97.0015,48% 87.00 31,82% 1.07M 1271,82% 0.13B 2,66%  
28 Rari Capital 9.82 / 0.12B -0,51% 0.31B 1,66 % 0.000% 0.00 0% 0.00 0% 0.23M 1,56%  
29 Synthetix 2.62 / 0.24B 8,71% 0.28B 10,19 % 94.00113,64% 147.00 162,5% 1.12M 0% 8.33M 3,62%    
30 HoneyFarm 45.61 / 2.45M -4,10% 0.27B 3,96 % 1.000% 0.00 0% 0.00 0% 350.53 0,1%  
31 Coinwind 0.80 / 80.49M -1,66% 0.24B 0,84 % 0.000% 0.00 0% 0.00 0% 0.01 7%      
32 Mdex 0.18 / 58.22M -4,78% 0.22B 0,39 % 84.0052,73% 39.00 290% 0.26M 474,81% 2.57M 1,33%    
33 Nexus Mutual 42.89 / 0.29B 1,23% 0.21B 1,78 % 3.0050% 3.00 200% 0.00 0% 12.93K 8,28%  
34 Arbitrum 0.00 /0.00 0% 0.2B 1,74 % 30.0030,43% 0.00 0% 0.21M 39,01% 0.33B 6,13%  
35 Tornado Cash 5.63 / 56.3M 0,72% 0.2B 1,49 % 2.00100% 1.00 0% 100.00 99,95% 0.18B 0,84%        
36 Planet 382.01 / 38.2M 2,55% 0.19B 1,51 % 35.0020,69% 19.00 29,63% 3.54K 20,51% 0.47M 3,29%  
37 Alpha Homora 0.27 / 0.27B -12,74% 0.17B 1,32 % 1.000% 1.00 0% 0.00 0% 0.63M 8,59%      
38 Loopring Exchange 0.68 / 0.94B -4,25% 0.13B 1,35 % 0.000% 0.00 0% 0.00 0% 62.66 7,99%  
39 QuickSwap 49.95 / 46.05M -1,28% 0.13B 1,51 % 4.84K2,2% 17.92K 8,61% 0.00 0% 94.45M 2,64%  
40 Benqi 0.01 / 56.64M 4,82% 0.12B 5,14 % 135.0032,35% 324.00 35% 0.7M 13,53% 3.81M 7,64%  
41 Atrix 0.00 /0.00 0% 0.12B 0,96 % 0.00100% 0.00 100% 0.00 100% 0.12B 0,69%  
42 Sablier 0.00 /0.00 0% 0.12B 1,46 % 15.007,14% 17.00 13,33% 0.28M 521,63% 75.42M 0,72%  
43 Marinade Finance 0.06 / 64.79M 2,64% 0.12B 16,57 % 77.002,67% 871.00 585,83% 9.22M 8276,25% 41.37M 9,48%  
44 Flexa 0.00 / 0.49B 8,46% 0.12B 8,48 % 46.0011,54% 54.00 16,92% 0.00 0% 23.25K 9,39%  
45 Enzyme Finance 44.94 / 95.78M -10,32% 0.1B 0,42 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
46 ApeSwap 0.31 / 43.36M 6,08% 0.1B 2,33 % 3.46K11,12% 242.00 26,89% 1.76M 22,07% 30.54M 2,47%    
47 Velodrome 0.04 / 35.17M 24,60% 96.92M 4,07 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
48 Bancor 3.83 / 0.88B 1,59% 91.13M 1,71 % 1.000% 0.00 0% 268.07 0% 8.92K 4,06%  
49 Mento-fi 0.00 /0.00 0% 86.69M 2,24 % 32.0018,52% 1.12K 19,55% 0.11M 55,74% 0.00 0%  
50 Trader Joe 0.19 / 87.36M 6,62% 83.26M 5,73 % 3.42K3,79% 10.94K 1,69% 13.73M 3,6% 34.58M 2,38%    
51 Autofarm 374.12 / 30.17M 0,17% 81.75M 0,45 % 27.0027,03% 20.00 41,18% 857.38 51,84% 2.06M 7,66%             matic
52 SpookySwap 1.61 / 18.96M 0,00% 80.6M 1,58 % 332.007,26% 5.21K 2,46% 1.58M 23,68% 10.45M 0,64%  
53 Belt Finance 1.16 / 16.36M 0,00% 76.01M 0,37 % 28.0024,32% 22.00 43,59% 0.12M 68,41% 5.52M 1,45%      
54 CelerNetwork 0.01 / 12.64K 12,69% 0.00 0 % 136.005,56% 314.00 12,53% 3.74M 71,65% 74.96M 1,39%                             matic  
55 Mirror 0.15 / 18.15M 2,76% 74.73M 0,24 % 9.0035,71% 14.00 65% 0.00 100% 70.46K 8,2%    
56 Geist 0.02 / 14.21M 27,09% 68.96M 7,21 % 339.000,89% 1.06K 13,46% 10.16M 217,75% 60.46M 2,78%  
57 B.Protocol 1.73 / 5.81M -2,55% 68.54M 0,34 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
58 Harvest Finance 78.51 / 54.47M -8,16% 65.85M 0,22 % 0.000% 0.00 0% 0.00 0% 54.44K 3,44%  
59 Abracadabra.Money 0.00 / 0.25B 1,96% 62.92M 0,85 % 5.00150% 6.00 100% 8.62K 387,61% 0.15B 7,7%      
60 DerivaDEX | Insurance Fund 6.10 / 0.32B -7,15% 58.31M 2,31 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
61 Index Coop 1.62 / 16.2M -1,82% 55.82M 2,14 % 7.000% 0.00 0% 0.6M 11,8% 3.61M 7,51%  
62 Origin Dollar (OUSD) 1.00 / 49.34M -0,20% 49.47M 0,39 % 1.000% 1.00 0% 0.00 0% 29.81K 0,25%  
63 Bastion 0.00 / 0.7M 26,21% 48.31M 4,7 % 16.0015,79% 21.00 12,5% 773.23 74,08% 0.18B 0,29%  
64 mStable 0.27 / 27.75M -10,88% 45.05M 0,33 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
65 Synapse 0.81 / 33.48K 3,74% 0.00 0 % 18.0038,46% 252.00 6,67% 2.48M 60,82% 44.31M 1,76%                      
66 Beethoven X 0.06 / 11.23M 18,46% 39.02M 9,56 % 522.002,25% 1.11K 12,15% 4.66M 54,78% 30.2M 1,54%  
67 Reflexer Labs 257.67 / 0.26B -10,87% 36.62M 1,14 % 2.00100% 18.00 0% 2.17M 0% 36.7M 1,69%  
68 Beefy Finance 421.45 / 0.33M 5,58% 34.61M 3,17 % 37.0037,29% 23.00 42,5% 3.49K 89,6% 3.58M 7,34%                      
69 ACryptoS 2.77 / 3.68M 1,47% 34.26M 0,41 % 82.0030,16% 61.00 11,59% 1.05M 241,97% 0.23M 7,83%                      
70 ShibaSwap 1.44 / 0.33B 6,67% 31.46M 2,81 % 259.0030,38% 336.00 26,32% 0.76M 145,07% 0.27B 12,49%      
71 Lyra 0.12 / 26.73M 1,99% 30.79M 0,57 % 1.000% 1.00 0% 0.00 0% 1.11M 0,51%  
72 Vector Finance 0.10 / 4.02M 5,78% 28.13M 6,28 % 68.005,56% 58.00 13,43% 12.68K 78,8% 0.34M 9,65%  
73 Meshswap 0.05 / 2.16M 10,51% 27.87M 8,49 % 793.0016,45% 4.24K 25,11% 2.87M 120,54% 1.61M 2,72%  
74 Katana 0.00 /0.00 0% 26.25M 6,46 % 4.17K6,47% 10.32K 0,36% 4.19M 12,25% 82.87M 1,65%  
75 CREAM 0.00 / 205.53 489,13% 25.97M 0,94 % 13.00225% 21.00 425% 52.47K 82,69% 1.88M 12,12%      
76 Orca 0.99 / 99.03M -3,67% 25.85M 7,01 % 677.0020,25% 6.15K 78,92% 16.54K 70,02% 89.7K 6,36%  
77 RenVM 0.07 / 72.73M 0,89% 25.71M 0,61 % 3.000% 7.00 75% 0.00 0% 14.96M 9,87%        
78 PufferDeFi 0.00 /0.00 0% 0.00 0 % 17.0010,53% 26.00 13,04% 2.2M 51,26% 25.29M 5,67%  
79 Stargate Finance 0.48 / 3.83M 7,68% 24.99M 0,37 % 1.76K8,24% 2.31K 1,28% 1.49M 43,15% 16.07M 5,94%              
80 Moonwell Artemis 0.00 / 16.46M 2,68% 24.33M 1,77 % 184.0014,42% 520.00 1,52% 1.33M 86,58% 18.76M 1,35%  
81 Idle 0.45 / 5.85M 1,03% 23.54M 0,21 % 3.0075% 0.00 100% 415.39 99,98% 9.33M 0,18%  
82 Solend 0.40 / 39.91M -2,13% 23.36M 10,95 % 135.004,65% 955.00 19,82% 0.2M 38,12% 26.34M 5,34%  
83 Spartacus 0.00 /0.00 0% 22.95M 0,14 % 0.000% 0.00 0% 0.00 0% 247.13 1,41%  
84 DeversiFi 3.74 / 0.37B -5,10% 22.81M 0,49 % 0.000% 0.00 0% 0.00 0% 2.9M 4,05%  
85 Fantohm 0.64 / 2.56M -0,87% 21.76M 0,03 % 0.000% 0.00 0% 0.00 0% 2.59K 0,62%  
86 Pancake Bunny 0.25 / 3.77M 0,37% 19.94M 5,58 % 12.0033,33% 12.00 53,85% 417.41 79,59% 29.53K 1,69%  
87 IDEX 0.36 / 0.36B -4,34% 19.7M 1,47 % 10.0060% 21.00 48,78% 0.00 50% 8.44M 2,4%  
88 Moonwell Apollo 0.00 / 0.89M -13,41% 19.02M 5,79 % 56.006,67% 151.00 30,73% 0.49M 85,58% 13.57M 1,46%  
89 Quarry 0.00 /0.00 0% 18.66M 10,5 % 0.000% 0.00 0% 0.00 0% 0.04 0%  
90 Meta Pool 0.00 /0.00 0% 18.3M 100 % 39.0021,88% 217.00 8,5% 0.00 100% 0.25M 44,97%  
91 Inverse finance 262.09 / 36.69M -2,34% 18.03M 7,49 % 0.000% 0.00 0% 0.00 0% 5.9K 1,69%  
92 Hundred Finance 0.00 /0.00 0% 0.00 0 % 52.005,05% 167.00 1,31% 0.19M 67,71% 17.6M 1,81%        
93 BoringDAO 0.03 / 29.5M -2,16% 17.58M 39,2 % 0.000% 0.00 0% 0.00 0% 81.91K 0,09%  
94 Sirius 0.00 /0.00 0% 17.57M 7,68 % 29.000% 266.00 11,76% 0.17M 30,13% 8.14M 2,95%  
95 Gnosis Protocol 299.80 / 3B -6,34% 17.44M 11,07 % 0.000% 0.00 0% 0.00 0% 6.73M 3,74%  
96 KlimaDao 1.71 / 13.64M 1,18% 17.05M 0,08 % 44.0041,94% 45.00 21,62% 3.08K 35,78% 37.14M 0,01%  
97 Tulip Protocol 1.67 / 16.7M 35,77% 16.5M 3,32 % 0.000% 0.00 0% 0.00 0% 306.20 9,5%  
98 Hector Finance 3.32 / 11.15M 0,61% 16.05M 1,91 % 23.004,17% 20.00 33,33% 3.11K 34,23% 3.52M 2,56%  
99 youves 0.88 / - -% 15.6M 2,62 % 18.0012,5% 232.00 4,04% 943.77 81,85% 3.62M 2,44%  
100 StellaSwap 0.04 / 0.63M 8,23% 15.18M 2,54 % 446.0013,06% 2.76K 14,19% 0.65M 98,97% 0.93M 0,72%    
101 Badger.Finance 2.60 / 54.39M 2,77% 14.91M 0,51 % 17.0010,53% 35.00 7,89% 0.42M 135433,88% 2.89M 6,87%  
102 QiDao 0.09 / 0.31M 6,27% 14.79M 2,62 % 31.0020,51% 63.00 12,5% 8.33K 50,21% 93.22M 1,79%          
103 Yeti Finance 0.01 / - -% 13.54M 1,16 % 14.0044% 24.00 20% 2.71K 7,86% 63.36 3,74%  
104 OnX.Finance 0.16 / 1.56M -4,86% 13.5M 0,39 % 2.000% 0.00 100% 50.9K 1360738,24% 0.19M 25,4%  
105 Olympus DAO 49.82 / 13.88M 13,28% 13.18M 12,35 % 1.000% 0.00 100% 87.25 0% 12.37M 2,58%  
106 HarpSeal Finance 0.00 /0.00 0% 0.00 0 % 23.000% 28.00 7,69% 1.39M 15,11% 12.81M 19,18%  
107 Rabbit Finance 0.01 / 1.1M -1,30% 12.44M 2,04 % 6.0033,33% 8.00 61,9% 0.29 99,99% 2.77M 0,93%  
108 Solarbeam 0.04 / 0.87M -10,56% 12.41M 4,45 % 170.0034,36% 1.18K 49,64% 51.94K 84,76% 16.67K 7,02%  
109 Vesper 0.40 / 4M 17,26% 11.8M 4,29 % 2.00100% 2.00 100% 5.13K 0% 2.08M 2,36%  
110 SCREAM 3.36 / 6.7M 20,86% 11.78M 0,55 % 7.0040% 2.00 60% 4.3K 14323633,33% 2.05M 0,04%  
111 Serum 0.47 / 4.68B 9,09% 11.14M 2,63 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
112 Mars Ecosystem 0.01 / 5.96M -3,03% 10.97M 0,01 % 12.007,69% 26.00 0% 1.85K 167,61% 5.15K 0,09%  
113 Mercurial 0.02 / 5.78M 2,65% 10.84M 6,4 % 233.0037,87% 28.00 40% 0.14M 19,92% 5.21M 1,03%  
114 Rubicon 0.00 /0.00 0% 10.63M 10,67 % 263.0074,52% 1.77K 51,32% 0.7M 84,99% 5.31M 0,54%  
115 Raydium 0.25 / 0.14B 9,90% 10.55M 2,09 % 7.74K2,68% 87.1K 0,77% 71.09K 72,51% 0.34M 5,88%  
116 Tokemak 1.00 / 99.85M 0,75% 10.03M 1,25 % 8.0033,33% 11.00 83,33% 0.28M 677,08% 3.72M 6,21%  
117 Pika Protocol 0.00 /0.00 0% 9.73M 2,27 % 1.0085,71% 1.00 90,91% 0.00 0% 0.18M 0,41%  
118 Trisolaris 0.01 / 1.85M 13,02% 8.95M 7,83 % 111.003,48% 130.00 4,41% 1.39K 9,58% 0.1M 0,62%  
119 Saber 0.00 / 2.32M 23,91% 8.32M 5,63 % 4.34K16,06% 185.00 3,35% 6.33M 42,58% 7.87M 59,39%  
120 Parrot 0.00 / 21.59M 2,69% 7.63M 9,6 % 2.000% 0.00 0% 4.23K 0% 3.52M 0,21%  
121 WAX Ethereum Bridge 71.79 / 0.27B 11,03% 7.47M 4,89 % 34.00142,86% 55.00 120% 0.15M 177,48% 4.85M 8,91%  
122 Mushrooms Finance 1.59 / 1.12M -3,05% 7.27M 0 % 7.000% 5.00 0% 0.38M 0% 1.19K 8,51%  
123 Alchemix 16.62 / 40.05M 1,71% 7.03M 0,22 % 22.000% 23.00 9,52% 55.56K 28,05% 12.66M 5,11%  
124 1inch Network 1.29 / 32.25M 0,00% 6.65M 0,77 % 4.84K2,5% 8.63K 1,74% 0.43B 157,73% 3.13K 0,06%                  
125 Jetfuel.Finance 31.70 / 3.93M -1,80% 6.42M 0,04 % 0.000% 0.00 0% 0.00 0% 4.68K 2,62%  
126 Aurora plus 0.20 / 10.72M 8,94% 6.19M 10,5 % 57.0022,97% 56.00 75% 0.1M 58,9% 5.8M 3,69%  
127 Moola Market 0.00 / 0.39M 11,14% 5.99M 11,57 % 28.0016,67% 67.00 81,08% 0.00 0% 0.00 0%  
128 SpiritSwap 0.01 / 6.29M 23,29% 5.89M 10,35 % 186.0010,14% 973.00 2,7% 0.13M 116,9% 2.83M 3,12%  
129 UMA 1.91 / 0.21B 11,05% 5.87M 6,56 % 2.0088,24% 2.00 88,24% 0.00 0% 60.21M 1,17%    
130 Dfyn Network 0.03 / 2.56M 9,83% 5.8M 1,16 % 92.0019,48% 366.00 58,44% 20.19M 1058,64% 100.00 0,01%  
131 ALEX 0.00 /0.00 0% 5.67M 68,69 % 193.0046,69% 569.00 41,1% 92.08K 4,55% 5.78M 3,42%  
132 Pickle Finance 1.14 / 3.53M 25,30% 5.66M 1,5 % 2.000% 3.00 0% 1.63K 0% 3.79K 3,27%    
133 Aurigami 0.00 / 4.72M 4,42% 5.51M 6,44 % 44.0013,73% 66.00 5,71% 0.14M 34,79% 5.51M 1,27%  
134 Beamswap 0.00 / 2.39M -3,34% 5.27M 1,47 % 293.0011,83% 595.00 10,53% 0.2M 39,87% 11.75M 4,35%  
135 Larix 0.00 / 3.36M 20,45% 5.19M 11,8 % 187.0010,65% 0.00 0% 1.27M 341,66% 7.37M 16,57%  
136 Universe.XYZ 0.15 / 0.15B -5,71% 4.93M 1,11 % 0.000% 0.00 0% 0.00 0% 495.10 0,09%  
137 PoolTogether 0.89 / 8.9M 12,02% 4.69M 5,95 % 7.0012,5% 6.00 14,29% 236.28 92,71% 1.11M 1,44%            
138 InsurAce Protocol 0.08 / 7.74M -1,23% 4.42M 0,01 % 2.00100% 4.00 300% 3.63K 0% 4.71M 0,31%      
139 Jetswap 0.01 /0.2M 2,01% 4.03M 0,7 % 14.0022,22% 33.00 13,79% 57.88 0% 0.00 0%    
140 Liquid Driver 1.31 / 10.05M 11,02% 3.66M 10,66 % 0.000% 0.00 0% 0.00 0% 801.45 0%  
141 Xverse Pool 0.00 /0.00 0% 3.63M 100 % 27.0022,86% 28.00 20% 0.00 0% 0.00 0%  
142 Burrow 0.00 / 1.26M 11,05% 3.6M 33,38 % 58.006,45% 128.00 28,49% 0.00 0% 2.48K 6,48%  
143 Wrap Protocol 0.00 /0.00 0% 3.32M 111,22 % 9.00125% 29.00 383,33% 0.00 0% 26.13 2,43%  
144 Ubeswap 0.02 / 2.34M 7,79% 3.23M 4,71 % 33.003,13% 703.00 69,81% 0.00 0% 275.26 0,31%  
145 Polycat Finance 0.20 / 0.6M 2,38% 3.13M 1,72 % 32.0015,79% 28.00 31,71% 0.00 0% 0.29M 4,14%  
146 KeeperDAO 94.61 / 0.12B -13,13% 3.04M 0,14 % 1.000% 1.00 0% 0.00 0% 3.27M 1,22%  
147 dForce 0.04 /42.43M 1,88% 2.97M 7,27 % 3.000% 3.00 0% 821.48 0% 2.44M 0,83%    
148 Iron Bank 1.42 / 3.81M -13,41% 2.9M 0,03 % 2.000% 2.00 0% 0.00 0% 0.00 0%  
149 Octus Bridge 1.02 / 14.13M 2,09% 2.87M 0,3 % 2.0050% 2.00 85,71% 0.00 100% 1.17M 1,26%            
150 Wrapped 0.00 /0.00 0% 2.86M 1,81 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
151 Arkadiko 0.00 /0.00 0% 2.7M 1124,45 % 0.00100% 0.00 100% 0.00 0% 0.00 0%  
152 Mobius Money 0.00 / 15.66K 15,33% 2.61M 6,16 % 6.0053,85% 0.00 100% 8.49K 58,01% 1.68M 2,28%  
153 Nerve 0.02 / 1.88M -2,33% 2.6M 1,3 % 12.00200% 6.00 500% 54.91K 2810,09% 1.51M 0,24%  
154 Sunny Aggregator 0.00 / 0.52M 6,16% 2.54M 6,32 % 7.000% 0.00 0% 0.00 0% 1.13K 6,06%  
155 Kolibri 0.29 / 0.29M 8,88% 2.38M 34,09 % 37.0048% 93.00 75,47% 0.00 0% 65.67K 2,43%  
156 CoinSwap Space 0.14 / 0.76M -0,73% 2.29M 0,01 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
157 Crypto.com DeFi Swap 0.07 / 7.35B 1,57% 2.16M 0,99 % 166.007,1% 0.00 0% 0.12M 15,42% 2.04M 4,42%  
158 impactMarket 0.00 / 10.71M -5,67% 2.15M 5,64 % 3.41K49,54% 5.27K 49,94% 6.96K 36527,21% 9.59M 12,5%  
159 Kyber 4.80 / 0.26B -0,21% 2.08M 1,09 % 0.000% 0.00 0% 0.00 0% 15.46K 5,93%  
160 CityCoins 0.00 /0.00 0% 1.97M 2,45 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
161 PantherSwap 0.00 / 1.16M 0,37% 1.81M 0,59 % 6.0050% 2.00 0% 9.58 70,12% 0.15M 2,65%  
162 Unicly 4.31 / 1.84M 1,89% 1.74M 0,93 % 4.000% 2.00 0% 8.35K 0% 0.00 0%  
163 Cubfinance 0.12 / 1.59M -2,83% 1.74M 13,14 % 11.0031,25% 19.00 9,52% 0.00 100% 6.13K 3,03%  
164 WaultSwap 0.00 /1.73M 2,33% 1.7M 0,59 % 2.000% 0.00 0% 44.58 47,76% 0.00 0%    
165 WePiggy 0.00 /3.65M 0,08% 1.68M 2,15 % 1.0050% 1.00 50% 0.00 100% 1.7M 1,74%                   matic
166 Integral SIZE 0.02 / 5.21M -% 1.63M 0,58 % 2.000% 22.00 100% 2.2M 104,35% 18.51 99,98%    
167 Swerve Finance 0.16 / 3.27M 2,09% 1.59M 0,01 % 1.0066,67% 0.00 100% 4.9K 10,51% 2.09M 1,77%  
168 WardenSwap 0.15 / 9.08M 1,61% 1.5M 0,26 % 178.0043,55% 27.00 34,15% 14.14K 214,77% 0.37M 1,79%          
169 Swamp Finance 0.02 / 31.74K -31,18% 1.47M 0,64 % 6.0029,41% 0.00 100% 0.00 0% 47.21 0,8%     matic
170 QuipuSwap 0.00 /0.00 0% 1.45M 158,89 % 52.0052,94% 364.00 90,58% 15.77K 341,21% 0.28M 1,92%  
171 Bao.Finance 0.00 / 40.79M 1,20% 1.45M 2,19 % 1.000% 1.00 0% 0.00 0% 1.66M 3,24%  
172 Solidly 0.00 /0.00 0% 1.28M 1,07 % 26.004% 75.00 63,04% 476.56 89,22% 3.32 1,19%  
173 Lydian DAO 0.00 /0.00 0% 1.21M 0,3 % 3.0050% 6.00 50% 0.00 0% 1.69K 3,15%  
174 Firebird Finance 0.00 /0.00 0% 1.16M 1,25 % 82.009,33% 121.00 31,52% 9.12 13,31% 1.62K 7,01%      
175 Vaporwave 11.90 / 0.6M 1,54% 1.13M 1,5 % 28.007,69% 7.00 75% 125.82 1844,67% 5.65K 1,78%  
176 Big Data Protocol 0.12 / 7.94M -11,92% 0.98M 0,94 % 0.000% 0.00 0% 0.00 0% 1.48M 0,05%  
177 VulcanDex 3.50 / 0.18B -0,85% 0.94M 0,88 % 3.000% 0.00 0% 5.55K 79,49% 0.54M 4,33%    
178 Hunny 0.01 / 1.07M 1,04% 0.83M 1,19 % 1.000% 1.00 0% 0.00 0% 224.10 3,61%  
179 MITH Cash 0.11 / 56.02K -2,50% 0.79M 0,26 % 0.000% 0.00 0% 0.00 0% 0.7M 4,25%  
180 Bunicorn 0.01 / 1.65M -1,53% 0.74M 0,13 % 4.000% 1.00 0% 105.89 0% 193.41 1,77%  
181 Iron Finance 0.00 / 5.17K 0,29% 0.71M 0,05 % 9.0050% 1.00 0% 8.23K 290,52% 0.71M 0,04%  
182 ImmortalDAO Finance 0.72 / 0.6M 9,81% 0.67M 8,93 % 4.0055,56% 8.00 50% 992.76 3,45% 0.58M 3,46%  
183 Hegic 0.01 / 40.55M -9,43% 0.56M 0,35 % 0.000% 0.00 0% 0.00 0% 63.64K 1,31%  
184 TONBridge.io 0.35 / 0.56M -3,82% 0.55M 1,82 % 0.000% 0.00 0% 0.00 0% 0.11 16,57%  
185 Saddle Finance 0.01 / - -% 0.52M 1,62 % 5.0066,67% 1.00 0% 12.41K 74,73% 0.88M 1,96%  
186 bEarn 5.53 / 0.41M 5,94% 0.52M 0,26 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
187 NearPad | Pad.Fi 0.02 / 0.56M 4,04% 0.49M 9,46 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
188 SakeSwap 0.00 / 0.66M 0,00% 0.48M 1,54 % 0.000% 0.00 0% 0.00 0% 3.61K 2,81%  
189 ComethSwap 10.19 / 0.66M 1,09% 0.46M 1,24 % 71.0016,39% 59.00 46,85% 2.86K 164,35% 0.11M 2,91%  
190 Empyrean 0.87 / 0.94M 0,00% 0.42M 0,05 % 0.000% 0.00 0% 0.00 0% 45.73M 0%  
191 Stackswap 0.00 /0.00 0% 0.4M 3115,82 % 6.0050% 9.00 28,57% 0.00 0% 0.00 0%  
192 WannaSwap 0.00 / 86.09K 0,33% 0.35M 1,13 % 30.000% 126.00 0,79% 2.4K 10,91% 35.85K 2,27%  
193 Zenlink 0.02 / 1.32M -9,95% 0.34M 3,99 % 17.0032% 47.00 65,44% 5.35K 53,2% 63.25K 0,83%      
194 Alphadex 0.00 / 0.00 -% 0.33M 1,7 % 0.000% 0.00 0% 0.00 0% 0.00 0%  
195 BarnBridge 4.02 / 40.2M -2,19% 0.33M 0,05 % 3.000% 3.00 0% 0.00 0% 0.35M 2,61%  
196 Fei Protocol 0.21 / 0.21B -1,36% 0.33M 0,22 % 1.000% 1.00 0% 0.00 0% 94.18M 1,76%  
197 Goose Finance 0.08 / 0.81M 4,00% 0.32M 0,9 % 9.00200% 11.00 266,67% 583.15 172,68% 0.17M 1,5%  
198 PerlinX 0.03 / 32.94M -9,42% 0.29M 0,33 % 0.000% 0.00 0% 0.00 0% 13.92K 0,43%  
